 
															Specifications
| Operating system | Commodore KERNAL/BASIC 2.0 GEOS (optionally) | 
| CPU | MOS Technology 6510/8500 @ 1.023 MHz (NTSC version) @ 0.985 MHz (PAL version) | 
| Memory | 64 KB (IEC: KiB) RAM + 20 KB ROM | 
| Graphics | VIC-II (320×200, 16 colors, sprites, raster interrupt) | 
| Sound | SID 6581/8580 (3× osc, 4× wave, filter, ADSR, ring) | 
 
															| Manufacturer | Commodore Business Machines (CBM) | 
|---|---|
| Type | Home computer | 
| Release date | August 1982; 40 years ago[1] | 
| Introductory price | US$595 (equivalent to $1,670 in 2021) | 
| Discontinued | April 1994; 29 years ago | 
| Units sold | 12.5[2] – 17[3] million | 
| Operating system | |
| CPU | |
| Memory | 64 KB (IEC: KiB) RAM + 20 KB ROM | 
| Graphics | VIC-II (320×200, 16 colors, sprites, raster interrupt) | 
| Sound | SID 6581/8580 (3× osc, 4× wave, filter, ADSR, ring) | 
| Connectivity | 
 | 
| Predecessor | |
| Successor | 

 
			 
			 
			 
			 
			 
			 
                                                        
                        
Social List